Selected Notorious Hurricanes in North Carolina (updated July 2019)
Hurricane | Category at Landfall | Maximum Wind in NC (mph) | Pressure in NC (millibars) | Deaths in NC (direct) | Damages in NC ($ not adjusted for inflation) |
August 1879 | 3 | 168* | UNK | 40+ | UNK |
Sept 1883 | 3 | 120* | UNK | 53 | UNK |
August 1899 | 3 | 140* | UNK | 25 | UNK |
Sept 1933 | 2 | 125* | 957 | 21 | $3 M |
Sept 1944 | 3 | 110* | 947 | 1 | $1.5 M |
Hazel, 1954 | 4 | 150* | 938 | 19 | $136 M |
Ione, 1955 | 2 | 107** | 948 | 7 | $88 M |
Donna, 1960 | 2 | 120* | 963 | 8 | $25 M |
Diana, 1984 | 2 | 115** | 977 | 3 | $85 M |
Gloria, 1985 | 2 | 100* | 942 | 1 | $8 M |
Hugo, 1989 | 3 | 100* | 978 | 7 | $1 B |
Emily, 1993 | 3 | 111** | 982 | 0 | $13 M |
Bertha, 1996 | 2 | 108** | 973 | 2 | $1.2 B |
Fran, 1996 | 3 | 122** | 954 | 24 | $5.2 B |
Bonnie, 1998 | 2 | 116** | 964 | 1 | $480 M |
Dennis, 1999 | TS | 110** | 984 | 0 | $100 M |
Floyd, 1999 | 2 | 130** | 981 | 52 | $6 B |
Isabel, 2003 | 2 | 117** | 963 | 1 | $350 M |
Irene, 2011 | 1 | 115** | 951 | 4 | $1.2 B |
Matthew, 2016 | 1 | 102 | 981 | 25 | $1.5 B |
Florence, 2018 | 1 | 91 | 956 | 15 | $22 B |
*Estimated gusts
**Measured gusts
*Category 3 in North Carolina, category 4 elsewhere
**Cape Fear area only, was a category 2 at final landfall