Selected Notorious Hurricanes in Florida since 1900 (updated July 2019)
Hurricane | Category at Landfall | Maximum Wind in FL (mph) | Pressure in FL (millibars) | Deaths in FL | Damages in FL ($ not adjusted for inflation) |
Sept 1906 | 2 | 100* | UNK | 60+ | $2 M |
Oct 1906 | 2 | 100+* | 968 | 193+ | $160 K |
Sept 1919 | 4 | UNK | 927 | 300* | $2 M |
Oct 1921 | 3 | UNK | 953 | 8+ | $3 M |
Sept 1926 | 4 | 150* | 935 | 243 | $112 M |
Sept 1928 | 4 | 150* | 929 | 1,836 | $26 M |
Sept 1929 | 3 | 150* | 949 | 3 | $821 K |
Sept 1933 | 3 | 125* | 949 | 2 | $4 M |
Sept 1935 | 5 | 200* | 892 | 408 | $11 M |
Sept 1945 | 3 | 196* | 952 | 4 | $60 M |
Sept 1947 | 4 | 155*** | 940 | 17 | $32 M |
August 1949 | 3 | 153*** | 955 | 2 | $45 M |
King, 1950 | 3 | 150** | 956 | 3 | $24+ M |
Donna, 1960 | 4 | 175* | 930 | 13 | $300+ M |
Betsy, 1965 | 3 | 165* | 953 | 13 | $139 M |
Eloise, 1975 | 3 | 135** | 956 | 2 | $150 M |
Andrew,1992 | 5 | 177* | 922 | 43 | $25+ B |
Opal,1995 | 3 | 144** | 942 | 2 | $3 B |
Charley,2004 | 4 | 140 | 941 | 9 | $15 B |
Frances, 2004 | 2 | 108** | 959 | 7 | $9 B |
Ivan,2004 | 3 | 120 | 943 | 14 | $8 B |
Jeanne, 2004 | 3 | 128** | 950 | 3 | $7 B |
Dennis, 2005 | 3 | 120 | 946 | 2 | $1.8 B |
Wilma, 2005 | 3 | 120 | 950 | 5 | $12 B |
Irma, 2017 | 4 | 142 | 931 | 7 | $50 B |
Michael, 2018 | 5 | 161 | 919 | 7 | $18.4 B |
*Estimated gusts
**Measured gusts
***Measured one-minute velocity
*Includes nearby deaths at sea